<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Gary A. Cone</title>
	<atom:link href="http://blog.gpsqtc.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.gpsqtc.com</link>
	<description>Writer, Teacher, Implementer - This I Know...</description>
	<pubDate>Fri, 10 Jul 2009 10:24:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Six Sigma’s Dirty Little Secret</title>
		<link>http://blog.gpsqtc.com/?p=61</link>
		<comments>http://blog.gpsqtc.com/?p=61#comments</comments>
		<pubDate>Thu, 09 Jul 2009 13:34:32 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
		
		<category><![CDATA[Leadership]]></category>

		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://blog.gpsqtc.com/?p=61</guid>
		<description><![CDATA[Six Sigma’s Dirty Little Secret

Six Sigma is dead, long live Six Sigma.
]]></description>
		<wfw:commentRss>http://blog.gpsqtc.com/?feed=rss2&amp;p=61</wfw:commentRss>
		</item>
		<item>
		<title>What is the Role of a Continuous Improvement Consultant in this Economy?</title>
		<link>http://blog.gpsqtc.com/?p=38</link>
		<comments>http://blog.gpsqtc.com/?p=38#comments</comments>
		<pubDate>Thu, 26 Feb 2009 22:30:41 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.gpsqtc.com/?p=38</guid>
		<description><![CDATA[
I just wanted to take a moment to update you on what we are seeing and doing in this tough economy.
1)   We have worked with several folks over the past year just looking for where we could cut costs without sacrificing anything with respect to customers. To that end, I’ve found that the cost of [...]]]></description>
		<wfw:commentRss>http://blog.gpsqtc.com/?feed=rss2&amp;p=38</wfw:commentRss>
		</item>
		<item>
		<title>Tools You should Know - Measurement Systems Formulas</title>
		<link>http://blog.gpsqtc.com/?p=36</link>
		<comments>http://blog.gpsqtc.com/?p=36#comments</comments>
		<pubDate>Sun, 21 Dec 2008 19:39:16 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
		
		<category><![CDATA[Tools you should know]]></category>

		<category><![CDATA[MSA Formulas]]></category>

		<guid isPermaLink="false">http://blog.gpsqtc.com/?p=36</guid>
		<description><![CDATA[These are fairly simple relationships. With the exception of %Tolerance, all the other metrics are just different manipulations of the same numbers. And for Don Wheeler fans -]]></description>
		<wfw:commentRss>http://blog.gpsqtc.com/?feed=rss2&amp;p=36</wfw:commentRss>
		</item>
		<item>
		<title>Tools You Should Know - Defect Densities and the Poisson distribution</title>
		<link>http://blog.gpsqtc.com/?p=35</link>
		<comments>http://blog.gpsqtc.com/?p=35#comments</comments>
		<pubDate>Sat, 20 Dec 2008 18:21:32 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
		
		<category><![CDATA[Tools you should know]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Poisson]]></category>

		<guid isPermaLink="false">http://blog.gpsqtc.com/?p=35</guid>
		<description><![CDATA[Most are introduced to the ideas of DPU and RTY as part of Six Sigma training. Where

                           RTY = e-DPU

Most were not exposed to the assumptions behind this or how to use this as an analytical tool.]]></description>
		<wfw:commentRss>http://blog.gpsqtc.com/?feed=rss2&amp;p=35</wfw:commentRss>
		</item>
		<item>
		<title>A Sense of Urgency?</title>
		<link>http://blog.gpsqtc.com/?p=34</link>
		<comments>http://blog.gpsqtc.com/?p=34#comments</comments>
		<pubDate>Sun, 16 Nov 2008 13:26:54 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
		
		<category><![CDATA[Human Architecture]]></category>

		<category><![CDATA[Leadership]]></category>

		<category><![CDATA[Strategy Execution]]></category>

		<category><![CDATA[Health Care]]></category>

		<category><![CDATA[Obama. Auto industry]]></category>

		<category><![CDATA[Steve Forbes]]></category>

		<category><![CDATA[Strong Dollar]]></category>

		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://blog.gpsqtc.com/?p=34</guid>
		<description><![CDATA[Forbes says it is time for Obama to turn into a pragmatic politician to make sure he is there for 8 years. He has some good thoughts, take some time to understand them and encourage your government officials to understand them as well. I personally would like to keep the smart guy in the White House.]]></description>
		<wfw:commentRss>http://blog.gpsqtc.com/?feed=rss2&amp;p=34</wfw:commentRss>
		</item>
	</channel>
</rss>
